GENSET MODEL | ENGINE | PRP POWER | LTP POWER | Open genset dimensions | ||
---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | LxWxH, mm | ||
GP-B30 | 1103A-33G | 30 | 24 | 33 | 26 | 1560x930x1380 |
GP-B40 | 1103A-33TG1 | 40 | 32 | 45 | 36 | 1620х915х1400 |
GP-B60 | 1103A-33TG2 | 60 | 48 | 63 | 50 | 1760x900x1380 |
GP-C80 | 1104A-44TG2 | 80 | 64 | 88 | 70 | 1890x900x1380 |
GP-C100 | 1104C-44TAG2 | 100 | 80 | 110 | 88 | 1930x950x1400 |
GP-C135 | 1106A-70TG1 | 135 | 108 | 150 | 120 | 2370х1100х1665 |
GP-C150 | 1106A-70TAG2 | 150 | 120 | 165 | 132 | 2370х1100х1750 |
GP-C180 | 1106A-70TAG3 | 180 | 144 | 194 | 155 | 2420х1100х1750 |
GP-C200 | 1106A-70TAG4 | 200 | 160 | 220 | 176 | 2550x1120x1970 |
GP-C250 | 1506AE88TAG3 | 250 | 200 | 275 | 220 | 2600х1120х1970 |
GP-C300 | 1506AE88TAG5 | 300 | 240 | 330 | 264 | 3210x1230x2200 |
GP-C350 | 2206C-E13TAG2 | 350 | 280 | 400 | 320 | 3210x1230x2200 |
GP-D400 | 2206C-E13TAG3 | 400 | 320 | 450 | 360 | 3250x1230x2200 |
GP-D450 | 2506C-E15TAG1 | 455 | 364 | 500 | 400 | 3550x1270x2200 |
GP-D500 | 2506C-E15TAG2 | 500 | 400 | 520 | 416 | 3550x1270x2200 |
GP-D600 | 2806C-E18TAG1A | 600 | 480 | 660 | 528 | 3325x1540x2280 |
GP-D600 | 2806A-E18TAG2 | 670 | 536 | 720 | 576 | 3500x1540x2080 |
Labscand OY represents in the world market a line of models of industrial diesel generators Labscand GP. The company has several productions in Finland and other EU countries. Specializes in the development, assembly and sale of diesel power plants with a capacity of up to 3 MW.
The peculiarity of the LabSand DES production is a well-established control mechanism for each station. The special control service carefully checks the process of assembling power plants at each stage of production. All modules and main units are tested before the delivery of the generator to the customer, which allows guaranteeing consistently high quality.
The entire line of LabScand generators available for the order is aimed at solving the problems in the organization of power supply systems with a high level of reliability. DGUs can be both stand-by, connected in case of need, and the main power supply systems.
To order equipment and clarify the details of cooperation, please contact our specialists by email or phone numbers listed on the website.