GENSET MODEL | ENGINE | PRP POWER | LTP POWER | FUEL CONSUMPTION 100% | OPEN GENSET DIMENSIONS | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | l/h | LxWxH, mm | ||
M-D500 | S6A3-PTAA | 500 | 400 | 550 | 440 | 87 | 4000х1610х1910 |
M-D600 | S6R-PTA | 590 | 472 | 649 | 519 | 90 | 3900х1460х2200 |
M-D670 | S6R2 PTA | 670 | 536 | 737 | 590 | 105 | 4950х1460х2200 |
M-D740 | S6R2 PTAA | 740 | 592 | 814 | 651 | 120 | 4210х1850х2000 |
M-E780 | S12A2 PTA | 780 | 624 | 858 | 686 | 124 | 4010х1460х2200 |
M-E880 | S12A2 PTA2 | 880 | 704 | 968 | 774 | 125 | 4110х1810х2100 |
M-E1000 | S12H PTA | 1030 | 824 | 1133 | 906 | 165 | 4300х2020х2410 |
M-E1250 | S12R PTA | 1260 | 1008 | 1386 | 1109 | 197 | 4500х2000х2360 |
M-E1400 | S12R PTA2 | 1400 | 1120 | 1540 | 1232 | 220 | 4500х2000х2360 |
M-E1500 | S12R PTAA2 | 1500 | 1200 | 1650 | 1320 | 230 | 5500х2000х2710 |
M-E1750 | S12R F1PTAW3 | 1730 | 1384 | 1903 | 1522 | 264 | 5300х2000х2610 |
M-E1900 | S16R PTA2 | 1900 | 1520 | 2090 | 1672 | 297 | 5320х2000х2610 |
M-E2000 | S16R PTAA2 | 2000 | 1600 | 2200 | 1760 | 305 | 6050х2160х2800 |
M-E2100 | S16R F1PTAW2 | 2100 | 1680 | 2310 | 1848 | 320 | 6410х2220х2800 |
M-E2250 | S16R2 PTAW | 2250 | 1800 | 2475 | 1980 | 350 | 6500х2510х2800 |
M-E2400 | S16R2 PTAWS | 2400 | 1920 | 2640 | 2112 | 380 | 7000х2510х2800 |
The main advantage of Labscand is the study of all stages, from the design of new models to the production and release of finished products. The equipment meets the current technical standards of reliability, and wins before most brands in terms of price and quality.
Today, Labscand is supplied to more than 20 countries in Europe and Asia. Customers who purchase Labscand equipment are provided with specialized service support and engineers trained in the factory.
For ordering equipment and for all questions write to our specialists at sale@labscand.com or contact us on +358 404 844 684