+358 404 844 684
sale@labscand.com
+358 404 844 684
sale@labscand.com
Home page>Marine engines>Volvo Penta D9

Volvo Penta D9

The marine diesel engines Volvo Penta D9 have been developed using the latest technology and have been successfully produced since 2010. In a diesel engine of this type, Volvo Penta has applied the latest developments and equipment to increase power and reliability while maintaining a relatively small weight and size.

The D9 engines are built using the latest systems and electronic control units. The engine design uses a high-pressure injector control system, a twin turbo turbocharger with an intercooler and a control unit for cumulative power increase.

Volvo Penta D9

The marine diesel engines Volvo Penta D9 have been developed using the latest technology and have been successfully produced since 2010. In a diesel engine of this type, Volvo Penta has applied the latest developments and equipment to increase power and reliability while maintaining a relatively small weight and size.

The D9 engines are built using the latest systems and electronic control units. The engine design uses a high-pressure injector control system, a twin turbo turbocharger with an intercooler and a control unit for cumulative power increase.

Engine Rating Power Rotation frequency Fuel consumption at rated power and speed Dimensions LxWxH Weight Bore Stroke Displacement
kW hv rpm g/kWh lb/hph mm kg lb mm mm l
D9 MH 1 221 300 1800 205 0,332 1488*1056*1035 1150 2525 120 138 9,4
D9 MH 1 261 355 1800 205 0,332 1488*1056*1035 1150 2525 120 138 9,4
D9 MH 1 261 355 2200 219 0,355 1488*1056*1035 1150 2525 120 138 9,4
D9 MH 2 313 425 2200 222 0,360 1488*1056*1035 1150 2525 120 138 9,4
D9-425 3 313 425 2200 222 0,360 1310*948*1029 1075 2370 120 138 9,4
D9-500 4 368 500 2600 217 0,352 1310*948*1029 1075 2370 120 138 9,4
D9-575 5 422 575 2500 217 0,352 1310*948*1029 1075 2370 120 138 9,4
D9 MG (HE) 1 239 325 1500 204 0,331 1488*1056*1035 1150 2525 120 138 9,4
D9 MG (RC) 1 227 309 1500 204 0,331 1488*1056*1035 1150 2525 120 138 9,4
D9 MG (KC) 1 239 325 1500 204 0,331 1488*1056*1035 1150 2525 120 138 9,4
D9 MG (HE) 1 265 360 1800 206 0,334 1488*1056*1035 1150 2525 120 138 9,4
D9 MG (RC) 1 244 332 1800 206 0,334 1488*1056*1035 1150 2525 120 138 9,4
D9 MG (KC) 1 265 360 1800 206 0,334 1488*1056*1035 1150 2525 120 138 9,4

Gains

Rational approach

Mach the optimal price and performance equipment according to your technical enquiry

Certified equipment

Certificate of conformance and approval certificate are available

"Turnkey" solutions

Developing solutions by individual parameters and the required technical data

Flexible terms of cooperation

Building a partnership with the customer for future mutual beneficial collaboration

Still have questions? Leave your phone and our manager will contact you!